Trust & subprocessors
Last updated 2026-11-18
School accounts
When a school licenses AdmitRaven, student data is used only to provide the service to that school. We never sell it, never use it for advertising, and never message students about paid offers.
- Referral rewards and plan offers are off for every school account.
- College-mentor chat and SafetyNest are off unless the school turns them on. School staff can never message college mentors.
- Every time a staff member opens a student's record, it's logged for the school.
- Rate-limit and AI-usage logs are deleted after 90 days. Sixty days after a school's licence ends, the school's records about its students are deleted.
- Students can download or delete their own data from their account page. A school can export what it holds about a student to answer a parent's request.
Subprocessors
These companies process user data on our behalf, only for the purpose listed.
| Company | Purpose | Data it receives | School accounts |
|---|---|---|---|
| Supabase | Database, sign-in and file storage | All account data: profile, lessons, essays, messages, school records | Yes |
| Vercel | Hosting the website and its servers | Requests passing through the site, including IP addresses | Yes |
| Anthropic | AI essay, activity and brainstorm feedback; letter-of-rec drafts | The essay or answers being reviewed. Student names are replaced with a placeholder before letter drafts are sent | Yes |
| OpenAI | Search over AdmitRaven's own guidance; quiz result explanations | The question or quiz answers being explained | Yes |
| Groq | Turning voice input into text | Voice recordings while the microphone is in use | Yes |
| Pinecone | Search index for AdmitRaven's guidance and school data | Text of the search query | Yes |
| Upstash | Rate limiting | Account IDs and IP addresses, kept for the length of the limit window | Yes |
| Resend | Account and deadline-reminder email | Email address, first name and the email's content | Yes |
| Sentry | Error reports | Technical details of an error and the account ID; no session recordings | Yes |
| PostHog | Product analytics | Account ID and page events. Signed-in students: no session recording and no automatic click capture | Yes |
| Trigger.dev | Scheduled background jobs | Record IDs needed to run the job | Yes |
| Firebase (Google) | Mobile push notifications | Device push token and the notification text | Yes |
| Google, Microsoft, Apple, Clever, ClassLink | Sign-in, when the user chooses that provider | Name, email and the provider's account ID | Yes |
| Twilio | SafetyNest text alerts (U.S. numbers only) | The SafetyNest member's phone number, the student's first name and how many days behind they are | Only if the school turns on SafetyNest |
| Stripe | Payments | Payer's name, email and payment details (card details go to Stripe only) | Only if the school turns on college-mentor chat |
| Apple | In-app purchases on iPhone | Purchase receipts | Only if the school turns on college-mentor chat |
| Cloudflare Turnstile | Bot check on the college-mentor application form | Browser signals and IP address of the applicant | No (mentor applicants only) |
| DataFast | Visitor counts on public marketing pages | Page views from signed-out visitors only | No (signed-out visitors only) |
See also our Privacy Policy.